Membership Prices
| Type of Membership | Payment Type | Price |
|---|---|---|
| Full Gym | Monthly standing order | £30 |
| Monthly cash on demand | £35 | |
| Annual | £330 | |
| Joint Full | Monthly standing order | £50 (£25 per person) |
| Monthly cash on demand | £55 | |
| Annual | £550 (£275 per person) | |
| Daytime Gym | Monthly standing order | £24 |
| Monthly cash on demand | £29 | |
| Annual | £264 | |
| Daytime Joint | Monthly standing order | £38 (£19 per person) |
| Monthly cash on demand | £43 | |
| Annual | £418 | |
| Joining Fee £10 per person, including PAYG | ||
| Prices correct as of 1st January 2008. | ||
Up to 200 runners will be taking turns to keep the treadmills at The Fitness Bank going for 24 hours!
Why not try our summer KIDS FIT activities? Kid's Circuits, Street Style Dance, Kickboxing and more...
Sign up for our special offer at a great price to help you get into shape for the summer.